Speaker Magnets /

Here are the Product we sell

Available Sizes
T= Thickness
OD = Outer Diameter
ID= Inner Diameter
OD (mm) ID (mm) T (mm) Weight (gms)
32 16 6 18
32 16 8 24
32 18 6 17
32 18 8 20
36 18 6 23
36 18 8 31
36 18 9 35
39 22.5 7 28
39 22.5 9 36
39 22.5 11 44
45 18 7 46
45 18 8 52
45 18 9 59
45 22 7 43
45 22 7.5 45
45 22 8 48
45 22 9 55
45 22 11 67
51 24 8 65
OD (mm) ID (mm) T (mm) Weight (gms)
53 24 7 61
53 24 8 78
53 24 9 81
53 24 10.5 87
53 24 11 95
53 24 8 97
53 18 9 68
53 25 9 78
53 25 11 96
60 24 7 85
60 24 8 94
60 24 10 119
60 24 13 148
60 24 14 169
60 32 7 71
60 32 8 92
60 32 10 101
60 32 13 114
60 32 14 140
OD (mm) ID (mm) T (mm) Weight (gms)
61 32 7 71
61 32 8 92
61 32 10 101
61 32 13 114
61 32 14 140
72 32 9.5 155
72 32 10 165
72 32 12 196
72 32 13 215
72 32 14 234
72 32 15 249
86 32 10 254
86 32 15 381
91 36 11 299
91 36 15 408
91 36 16 436
91 36 17 466
100 57 15 456
100 57 17 489
Material Iso/Anisotropic Remanence Weight (gms) Coercivity)
Br(mT) Br(Gs) bHc(KA/m) bHc(Oe) iHc(KA/m)
Y10T isotropic 200 2000 128-160
Y20 Anisotropic 320-380 3200-3800 128-192
Y25 Anisotropic 360-39 3600-3900 135-170
Y30 Anisotropic 380-400 3800-4000 175-210
Y30BH Anisotropic 380-400 3800-4000 230-275
Y35 Anisotropic 400-420 4000-4200 160-190
Permanent Ferrite Magnets:Ring
[Name] Permanent Ferrite Magnet:Ring
[Description] Widely used in various speakers.
[Magnetic Properties] Y20,Y25,Y30,Y30BH,Y35
[Others]